Statistics for poscontrols.com

Last record:
Generated at: 02:43:50 03/10/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 353 264 182 102 2.18 Mb 3536 2645 1823 1020 21.82 Mb
Feb 2010 383 284 196 111 2.20 Mb 10737 7954 5489 3116 61.67 Mb
Jan 2010 417 314 213 118 2.32 Mb 12936 9759 6626 3674 71.88 Mb
2010 394 295 202 113 2.25 Mb 27209 20358 13938 7810 155.37 Mb
Dec 2009 545 458 308 128 3.79 Mb 16917 14217 9566 3977 117.54 Mb
Nov 2009 516 420 338 137 3.11 Mb 15505 12602 10163 4132 93.25 Mb
Oct 2009 1096 983 429 166 7.59 Mb 33983 30481 13326 5167 235.19 Mb
Sep 2009 442 339 229 105 3.02 Mb 13279 10183 6887 3177 90.74 Mb
Aug 2009 356 247 157 60 3.17 Mb 11050 7662 4882 1886 98.39 Mb
Jul 2009 335 242 148 79 3.51 Mb 10407 7505 4613 2466 108.76 Mb
Jun 2009 338 245 157 93 3.21 Mb 10166 7360 4713 2818 96.33 Mb
May 2009 330 245 150 90 3.30 Mb 10233 7616 4653 2810 102.26 Mb
Apr 2009 360 268 206 49 4.25 Mb 10819 8041 6206 1472 127.37 Mb
Mar 2009 281 214 113 55 3.31 Mb 8736 6646 3513 1715 102.48 Mb
Feb 2009 354 261 142 68 3.82 Mb 9913 7312 3999 1923 107.09 Mb
Jan 2009 383 307 134 64 3.23 Mb 11875 9532 4166 2007 100.24 Mb
2009 446 353 210 91 3.78 Mb 162883 129157 76687 33550 1.35 Gb
Dec 2008 368 296 154 65 3.11 Mb 11414 9200 4794 2028 96.28 Mb
Nov 2008 358 285 149 64 2.99 Mb 10762 8561 4494 1939 89.60 Mb
Oct 2008 366 275 147 63 2.83 Mb 11349 8553 4575 1956 87.80 Mb
Sep 2008 450 363 142 57 3.62 Mb 13511 10902 4262 1718 108.65 Mb
Aug 2008 134 102 44 23 1.17 Mb 4184 3173 1383 736 36.18 Mb
2008 334 263 127 54 2.74 Mb 51220 40389 19508 8377 418.51 Mb
totals 411 323 187 84 3.33 Mb 241312 189904 110133 49737 1.91 Gb
Output generated by modlogan 0.8.13